
Halifax became the latest in a long list of Canadian airports to announce a record-breaking year in 2018, handling more than 4.3 million passengers.
“We’re really pleased to see more and more passengers choosing to use Halifax Stanfield as their destination, point of departure or preferred transfer airport” said Joyce Carter, President & CEO, Halifax International Airport Authority in a release.
The airport authority said the strongest passenger growth – at 19.5% above 2017 levels – came in overseas flights, primarily due to new services to London and Paris, and more capacity to Glasgow, Reykjavik and Frankfurt.
“We’ve seen an increase in the travel choices available to our passengers, from ultra low-cost flights connecting Halifax to other parts of Canada and more nonstop flights to popular transborder and European destinations,” said Carter. “More choice and price points give passengers more reasons to travel, and our team is happy to be able to welcome so many travellers here at Halifax Stanfield.”
Domestic traffic grew 4.6% in 2018, and 4.1% more passengers flew to the United States from Halifax in 2018. When it recently added summer services, American Airlines announced Halifax would be the only new Canadian destination.
So far, seven major Canadian airports have announced they set passenger records in 2018, with some of the largest still to report.
Airport | 2018 passengers | 2019 passengers |
---|---|---|
Abbotsford, B.C. | 842,212* | 1,008,176* |
Calgary | 17,343,402* | 17,957,780* |
Charlottetown, P.E.I. | 370,730* | 383,183* |
Edmonton | 8,254,212* | 8,151,532 |
Fredericton, N.B. | 423,234* | 427,085* |
Halifax | 4,316,079* | 4,188,443 |
Hamilton | 725,630 | |
Kamloops, B.C. | 351,631 | 361,586* |
Kelowna, B.C. | 2,080,372* | 2,032,144 |
Moncton, N.B. | 681,473* | 674,406 |
Montreal-Trudeau | 19,425,588* | 20,305,106* |
Nanaimo, B.C. | 435,394 | |
Ottawa | 5,111,801* | 5,106,487 |
Prince George, B.C. | 506,486 | |
Quebec City | 1,774,841* | |
Saskatoon | 1,518,980* | 1,490,000 (est.) |
Thunder Bay | 869,404* | |
Toronto-Pearson | 49,507,418* | 50,499,431* |
Vancouver | 25,936,907* | 26,395,197* |
Victoria | 2,048,627* | 1,924,385 |
Winnipeg | 4,500,000* (estimate) | 4,500,000 (est.) |
Categories: General aviation
4 replies »