
Calgary International Airport became the latest in a long list of Canadian airports to report record passenger volumes in 2018.
The airport authority said Thursday 17.3 million people passed through the terminal last year, one million more than in 2017. It reported growth in domestic, international and United States-bound traffic.
“We are proud that YYC continues to lead economic growth in our region,” said Bob Sartor, President and CEO of The Calgary Airport Authority in a news release. “The 2018 passenger and cargo figures show that by focusing on customer service and delivering value for our partners, we can all see success.”
The overall growth hid a softness in international traffic in November and December, which declined on average eight per cent from historic highs in 2017, due mainly to the loss of seasonal routes.
The airport said, however, further growth overseas was likely in 2019, pointing to Westjet’s new Boeing 787 aircraft which will be based in Calgary, and Aeromexico making a return to Alberta’s largest city in May.
In growing 6.6% last year, Calgary joined the list of other major airports reporting records, including Montreal, Halifax and Edmonton. Canadian hub airports Toronto and Vancouver have yet to report final numbers, but announced in December they had surpassed expectations.
Airport | 2018 passengers | 2019 passengers |
---|---|---|
Abbotsford, B.C. | 842,212* | 1,008,176* |
Calgary | 17,343,402* | 17,957,780* |
Charlottetown, P.E.I. | 370,730* | 383,183* |
Edmonton | 8,254,212* | 8,151,532 |
Fredericton, N.B. | 423,234* | 427,085* |
Halifax | 4,316,079* | 4,188,443 |
Hamilton | 725,630 | |
Kamloops, B.C. | 351,631 | 361,586* |
Kelowna, B.C. | 2,080,372* | 2,032,144 |
Moncton, N.B. | 681,473* | 674,406 |
Montreal-Trudeau | 19,425,588* | 20,305,106* |
Nanaimo, B.C. | 435,394 | |
Ottawa | 5,111,801* | 5,106,487 |
Prince George, B.C. | 506,486 | |
Quebec City | 1,774,841* | |
Saskatoon | 1,518,980* | 1,490,000 (est.) |
Thunder Bay | 869,404* | |
Toronto-Pearson | 49,507,418* | 50,499,431* |
Vancouver | 25,936,907* | 26,395,197* |
Victoria | 2,048,627* | 1,924,385 |
Winnipeg | 4,500,000* (estimate) | 4,500,000 (est.) |
Categories: General aviation
5 replies »